Analytics Intelligence
Web Analytics Dashboard
GA4 · Search Console · Clarity — getcrownedcredit.com
Google Analytics 4
Site Traffic Overview
Last 7 days · getcrownedcredit.com
Total Sessions
5.6k
Last 7 days
Active Users
4.3k
Unique visitors
Page Views
6.9k
Total views
Sessions & Users
SessionsUsers
Daily breakdown
Bounce Rate Trend
% of single-page sessions
Traffic Sources
Sessions by channel
Device Split
Sessions by device
mobile
4.8k84%
desktop
84915%
tablet
631%
Top 10 Pages by Views
Last 7 days
| Page | Views | Users | Share |
|---|---|---|---|
1/ | 1.7k | 993 | 100% |
2/booking-confirmation | 1.6k | 1.5k | 97% |
3/pricing | 911 | 488 | 55% |
4/book-now | 695 | 608 | 42% |
5/customer-reviews | 665 | 431 | 40% |
6/ig | 263 | 213 | 16% |
7/onboarding | 219 | 118 | 13% |
8/web-pixels@2f2288a8w2fafd01bp23157a73mcb0adebf/custom/web-pixel-129269825@4/sandbox/modern/ | 204 | 123 | 12% |
9/pages/contact | 199 | 4 | 12% |
10/checkout | 69 | 53 | 4% |
Google Search Console
SEO Performance
Feb 19 – Mar 21, 2026
Total Clicks
1.4k
Total Impressions
5.4k
Avg CTR
25.73%
Quick Win Ops
4
Top 20 Keywords
Click headers to sort
Feb 19 – Mar 21, 2026
| Keyword | Impressions | Clicks | CTR | Position |
|---|---|---|---|---|
1crowned credit | 2.1k | 837 | 39.59% | #1.1 |
2crowned credit reviews | 1.4k | 65 | 4.61% | #2.7 |
3crown credit | 404 | 100 | 24.75% | #4.1 |
4crown credit reviews | 220 | 25 | 11.36% | #3.4 |
5crown credit repair | 166 | 53 | 31.93% | #3.2 |
6credit repair greensboro nc | 131 | 9 | 6.87% | #12.3 |
7crowned credit repair | 119 | 51 | 42.86% | #1 |
8crowned credit cost | 94 | 30 | 31.91% | #1.3 |
9credit repair | 91 | 13 | 14.29% | #2.6 |
10services offered by crowned credit | 89 | 43 | 48.31% | #1 |
11crowned credit reviews complaints | 81 | 6 | 7.41% | #2 |
12is crowned credit legit | 68 | 10 | 14.71% | #4.3 |
13crownedcredit | 64 | 49 | 76.56% | #1.3 |
14crown credit company | 58 | 6 | 10.34% | #7.1 |
15get crowned credit | 56 | 34 | 60.71% | #1 |
16crown credit reviews complaints | 56 | 5 | 8.93% | #3.7 |
17crowncredit | 40 | 22 | 55% | #1.8 |
18credit repair services | 40 | 10 | 25% | #2.3 |
19crowned credit repair review | 35 | 6 | 17.14% | #2.6 |
20crowned credit cost per month | 31 | 7 | 22.58% | #2 |
Top Pages by Clicks
Organic search traffic
1/
15.53% CTR1.3k
2/pricing
5.17% CTR268
3/customer-reviews
3.19% CTR186
4/contact-us
0.76% CTR33
5/about-us
0.51% CTR20
6/book-now
0.56% CTR12
7/onboarding
3.37% CTR12
8/services/credit-protection
0.4% CTR2
9/blog
0.03% CTR1
10/cart
0% CTR0
Quick Win Keywords
High impressions, low CTR (pos. 5–20) — easy ranking boosts
crown credit net
161 impr · #7.5 pos
0% CTR
+5 clicks potential
credit repair greensboro
124 impr · #18.2 pos
0% CTR
+4 clicks potential
credit repair winston salem
120 impr · #8 pos
0% CTR
+4 clicks potential
crown
63 impr · #5.3 pos
0% CTR
+2 clicks potential
Microsoft Clarity
User Behavior Insights
Heatmaps, rage clicks, scroll depth
Clarity Just Installed 🎉
Clarity was just installed — data will appear within 24-48 hours as sessions are recorded.
Rage Clicks
—
Dead Clicks
—
Avg Scroll Depth
—
Total Sessions
—
Project ID: v4y7yp04xu · Check back tomorrow for live data.
Data Sources: Google Analytics 4 (Property 469745211) · Google Search Console (getcrownedcredit.com) · Microsoft Clarity (Project v4y7yp04xu). All data via live API calls. Refreshed on page load.